Backpackers love sharing their gear lists, and I tell you what, I have learned more about gear and weight by reading them. This was mine from before last spring, always a work in progress... I've already changed SO many things and need to update this.
| Packing | 4.09 | Oz | 
| Backpack | Osprey Kestrel 58 (M/L), w/cover | 61 | 
| Pack Liner | TBD | 0 | 
| Stuff Sack (Clothing) | 12L sleeping bag sack/pillow | 3 | 
| Stuff Sack (Food) | Sea to Summit UL Dry Bag--13L | 1.4 | 
| Stuff Sack (quick snacks) | Zip Lock | 0 | 
| Stuff Sack (possibles) | Zip Lock | 0 | 
| Sleeping | 4.63 | |
| Sleeping Bag | Mountain Hardwear Pinole 20 | 50 | 
| Compression sack | Sea to Summit, Medium | 5.5 | 
| Bag liner | Sea to Summit Coolmax | 9.5 | 
| Sleeping Pad | Thermarest Solite--S | 9 | 
| Shelter | 2.31 | |
| Shelter with stuff sack, stakes | Big Agnes Scout UL2 | 32 | 
| Ground Cloth | BA Scout Footprint | 5 | 
| Clothing Packed | 3.21 | |
| Rain Jacket | Marmot Precip | 10 | 
| Rain pants | TBD | 0 | 
| Pants/shorts | Columbia convertibles | 9.5 | 
| Long sleeve shirt | Columbia Omni-wick 1/2 zip | 7 | 
| Short sleeve shirt | Synthetic | 4 | 
| Hiking Socks | Smartwool | 2.5 | 
| Sleeping Socks | Thin, synthetic | 2.5 | 
| Spare bra | Adidas Cllimacool | 2.8 | 
| Spare underwear | Synthetic | 1 | 
| Mid/light fleece | Alpine Design 1/4 zip | 11 | 
| Bandana | 1 | |
| Cooking & Drinking | 2.33 | |
| Cooking Stove | MSR Pocket Rocket | 3 | 
| Windscreen | TBD | 0 | 
| Cook Set | GSI Pinnacle Dualist, modified | 16 | 
| Mug | n/a--included in cook set or not taking | 0 | 
| Spork | 0.4 | |
| Ignition | Bic lighter, backup matches (Cody) | 1 | 
| Bag for cooking gear | included | 0 | 
| Cleaning rag | 1 | |
| Water bag | Camelbak 3L | 6.5 | 
| Water Bottle | Gatorade 32 oz. | 2 | 
| Water Filtration | Sawyer Squeeze w/bags, syringe | 7.3 | 
| Survival | 0.68 | |
| Guidebook/Map | AT Guidebook--GA only | 2 | 
| Compass | Suunto | 1 | 
| Pack pocket possibles bag | Swiss Army mini, trek pole nubs, hair ties, pad, pen | 0 | 
| First Aid Kit | Ibuprofen, tylenol, benadryl, bandaids, neosporin, ace wrap, super glue, moleskin | 0 | 
| Headlamp | Black Diamond Cosmo (incl batteries) | 3.2 | 
| Bug head net | 1.3 | |
| Bug spray, sunscreen | TBD | 0 | 
| Mace | TBD | 0 | 
| Pack towel | Shamwow? | 1.5 | 
| 2 bread bags, hair elastics | 0.5 | |
| Extra headlamp batteries | AAA (3) | 1.3 | 
| Hygiene | 1.00 | |
| TP Kit | TP, shovel, ZipLock bags | 8 | 
| Hygiene kit | Dr. Bronners, Toothbrush, paste, comb, daily meds, tucks, ear plugs | 8 | 
| Gadgets | 0.79 | |
| Cell Phone | Blakcberry Tour in silicone case | 5.3 | 
| Cell Phone charger | TBD | 0 | 
| Camera | Nikon Coolpix Water/schockproof | 6.5 | 
| Remote Charger | iTorch? | 0 | 
| Camera accessories | Fabric bag, spare battery, SD card | 0.3 | 
| Radio/iPod | TBD | 0 | 
| Stick pic | 0.5 | |
| Other | 1.61 | |
| Camp Shoes | Crocs | 16 | 
| Bandana | 1 | |
| Sit pad | TBD | 0 | 
| Sun glassses w strap | TBD | 0 | 
| Purse | Small, nylon | 4 | 
| Wallet/ID/$ | TBD | 0 | 
| Deck of cards | n/a | 3 | 
| Bear Bag line | 50' ZingIt, 10' piece for spare line | 0 | 
| Bear Bag accessories | carabiner, throw bag | 1.8 | 
| Consumables | 0.75 | |
| Food/oil/spice | TBD; varies | 0 | 
| Water | Varies | 0 | 
| Fuel | 8 oz canister | 12 | 
| Total Ounces | 326 | |
| Total Carried Pounds: | 20.38 | |
| Worn/Carried | 1.13 | |
| Underwear/Bra | Synthetic | 0 | 
| Shirt | Synthetic | 0 | 
| Shorts | Columbia | 0 | 
| Socks | Smartwool | 0 | 
| Shoes | Merrell Moab Ventilator low | 0 | 
| Hat | REI Sunhat | 0 | 
| Glasses | 0 | |
| Trekking Poles | Black Diamond Trail Ergo; w Duct Tape | 18 | 
No comments:
Post a Comment